

| Specs | ||||||||||||||||||||||||||||||
| Series | Entourage | Original | Coastine | Performer | Maritime | Artist Series | ||||||||||||||||||||||||
| model | ||||||||||||||||||||||||||||||
| Back & Sides | ||||||||||||||||||||||||||||||
| Red Wild Cherry * | ||||||||||||||||||||||||||||||
| Mahogany * | ||||||||||||||||||||||||||||||
| Solid Mahogany | ||||||||||||||||||||||||||||||
| Solid Flame Maple | ||||||||||||||||||||||||||||||
| Solid Rosewood | ||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||
| Solid Cedar | ||||||||||||||||||||||||||||||
| Solid Spruce | ||||||||||||||||||||||||||||||
| Neck | ||||||||||||||||||||||||||||||
| Silver Leaf Maple | ||||||||||||||||||||||||||||||
| Mahogany | ||||||||||||||||||||||||||||||
| Finish | ||||||||||||||||||||||||||||||
| Semi-Gloss | ||||||||||||||||||||||||||||||
| High-Gloss | ||||||||||||||||||||||||||||||
| Gloss Top | ||||||||||||||||||||||||||||||
| Cutaway Model | ||||||||||||||||||||||||||||||
| Left-Handed | ||||||||||||||||||||||||||||||
| Nut Width | 1.72 | 1.72 | 1.8 | 1.72 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.72 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | ||||||
| Upper Bout | 11.38 | 11.59 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.14 | 9.28 | 11.38 | 11.14 | 11.59 | 11.38 | 11.38 | 11.38 | 11.59 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | 11.38 | ||||||
| Lower Bout | 15.87 | 16 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 14.76 | 13 | 15.87 | 14.76 | 16 | 15.87 | 15.87 | 15.87 | 16 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | 15.87 | ||||||
| Waist | 10.54 | 9.53 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 9.46 | 7.35 | 10.54 | 9.46 | 9.53 | 10.54 | 10.54 | 10.54 | 9.53 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | ||||||
| Body Length | 19.8 | 20 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.6 | 18.3 | 19.8 | 19.6 | 20 | 19.8 | 19.8 | 19.8 | 20 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | 19.8 | ||||||
| Body Depth | 4.9 | 5 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.5 | 4.2 | 4.9 | 4.5 | 5 | 4.9 | 4.9 | 4.9 | 5 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||||||
| Electronics | ||||||||||||||||||||||||||||||
| Quantum I | ||||||||||||||||||||||||||||||
| Quantum II | ||||||||||||||||||||||||||||||
| element | ||||||||||||||||||||||||||||||
| i-Beam | ||||||||||||||||||||||||||||||
All specifications are subject to change without prior notice. Above measurements are provided in inches. All Seagull guitars have a 24.84" scale length, Indian Rosewood Fingerboard & Bridge, 16" fingerboard radius, 14:1 ratio tuning machines. Tusq® nuts & saddles by Graphtech. * Sides made with a three-layer lamination of hardwood - never pressboard. |
||||||||||||||||||||||||||||||